<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Water at Home and Play</title>
	<link>http://waterinthehome.com</link>
	<description>Water is used in all facets of daily life yet it is taken for granted by most of us. Learn about water here.</description>
	<pubDate>Fri, 04 Apr 2008 09:17:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Jacob Maroga CEO Eskom and Water Heating</title>
		<link>http://waterinthehome.com/jacob-maroga-ceo-eskom-and-water-heating/</link>
		<comments>http://waterinthehome.com/jacob-maroga-ceo-eskom-and-water-heating/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 08:56:28 +0000</pubDate>
		<dc:creator>waterinthehome</dc:creator>
		
		<category><![CDATA[water]]></category>

		<category><![CDATA[bathwater]]></category>

		<category><![CDATA[electrical load]]></category>

		<category><![CDATA[electricity costs]]></category>

		<category><![CDATA[energy consumption]]></category>

		<category><![CDATA[eskom]]></category>

		<category><![CDATA[geyser]]></category>

		<category><![CDATA[geysers]]></category>

		<category><![CDATA[heat loss]]></category>

		<category><![CDATA[hot bath]]></category>

		<category><![CDATA[peak demand]]></category>

		<category><![CDATA[peak times]]></category>

		<category><![CDATA[power generation capacity]]></category>

		<category><![CDATA[temperature drop]]></category>

		<category><![CDATA[thermostat]]></category>

		<category><![CDATA[uses of electricity]]></category>

		<guid isPermaLink="false">http://waterinthehome.com/jacob-maroga-ceo-eskom-and-water-heating/</guid>
		<description><![CDATA[Jacob Maroga who is the CEO of Eskom believes that switching off a geyser in the afternoon saves electricity and has started a debate with two sides, one agreeing with Jacob Maroga and the other disagreeing.
In my view Jacob Maroga is wrong. Here&#8217;s why.
When a geyser is switched off the water in the geyser starts [...]]]></description>
			<content:encoded><![CDATA[<p>Jacob Maroga who is the CEO of Eskom believes that switching off a geyser in the afternoon saves electricity and has started a debate with two sides, one agreeing with Jacob Maroga and the other disagreeing.</p>
<p>In my view Jacob Maroga is wrong. Here&#8217;s why.</p>
<p>When a geyser is switched off the water in the geyser starts to cool due to heat losses from the sides of the geyser &#8230; these losses are reduced to some extent by a well insulated geyser but nevertheless heat (ie energy) is lost. The amount of heat loss is easily calculated since it is based upon the weight of water in the geyser multiplied by the temperature drop.</p>
<p>When the geyser is switched back on the water is then reheated back to the original temperature. The amount of energy required to achieve this is more or less equal to that lost during cooling. Therefore no energy (electricity) is saved.</p>
<p>What is an advantage of shutting off a geyser is that it reduces the electrical load  at a specific point in time. If the shutting down of millions of geysers could be coincided with the daily peak demand across all uses of electricity then no overloading of the power generation capacity would be experienced at peak times. However no energy consumption would be saved for that day.</p>
<p>The only way to <a href="http://www.water-professor.com" title="Water heating saving electricity costs" target="_blank">save electricity costs</a> at the geyser is to reduce the thermostat setting <strong>AND at the same time</strong> by using less water than normal through the geyser.</p>
<p>For example if you take a hot bath using 400 litres of water at  38 degrees C you can achieve this in two ways:</p>
<p>If geyser is set at say 60 degrees then a certain amount of cold water will have to be mixed to get to 400 litres at 38 degrees. The amount of cold water entering the geyser to replace the hot water is then heated to 60 degrees.</p>
<p>If the geyser temperature is dropped to 55 degrees then less cold water will be need to be mixed in the bath with the hot water at 55 degrees to reach 400 litres of bathwater at 38 degrees &#8230; this means <strong>MORE</strong> water must come out of the geyser and then be replaced with cold water even though the thermostat has been reduced. In turn this extra amount of cold water entering the geyser has to be reheated to 55 degrees.</p>
<p>In summary if you want to save money at the geyser use less hot water and improve the insulation of the geyser. Messing around with the thermostat will not really help. Neither will switching off the geyser for short periods. Of course shutting the geyser down while away on holiday does save energy.</p>
<p><span class="technoratitag">Technorati Tags:<br />
<a href="http://www.technorati.com/tag/power+generation+capacity" target="_blank" rel="tag" title="Link to Technorati Tag category for power generation capacity">power generation capacity</a>, <a href="http://www.technorati.com/tag/uses+of+electricity" target="_blank" rel="tag" title="Link to Technorati Tag category for uses of electricity">uses of electricity</a>, <a href="http://www.technorati.com/tag/electricity+costs" target="_blank" rel="tag" title="Link to Technorati Tag category for electricity costs">electricity costs</a>, <a href="http://www.technorati.com/tag/geyser" target="_blank" rel="tag" title="Link to Technorati Tag category for geyser">geyser</a>, <a href="http://www.technorati.com/tag/energy+consumption" target="_blank" rel="tag" title="Link to Technorati Tag category for energy consumption">energy consumption</a>, <a href="http://www.technorati.com/tag/electrical+load" target="_blank" rel="tag" title="Link to Technorati Tag category for electrical load">electrical load</a>, <a href="http://www.technorati.com/tag/eskom" target="_blank" rel="tag" title="Link to Technorati Tag category for eskom">eskom</a>, <a href="http://www.technorati.com/tag/temperature+peak+demand" target="_blank" rel="tag" title="Link to Technorati Tag category for temperature peak demand">temperature peak demand</a>, <a href="http://www.technorati.com/tag/hot+bath" target="_blank" rel="tag" title="Link to Technorati Tag category for hot bath">hot bath</a>, <a href="http://www.technorati.com/tag/geysers" target="_blank" rel="tag" title="Link to Technorati Tag category for geysers">geysers</a>, <a href="http://www.technorati.com/tag/peak+times" target="_blank" rel="tag" title="Link to Technorati Tag category for peak times">peak times</a>, <a href="http://www.technorati.com/tag/heat+loss" target="_blank" rel="tag" title="Link to Technorati Tag category for heat loss">heat loss</a>, <a href="http://www.technorati.com/tag/bathwater" target="_blank" rel="tag" title="Link to Technorati Tag category for bathwater">bathwater</a>, <a href="http://www.technorati.com/tag/thermostat" target="_blank" rel="tag" title="Link to Technorati Tag category for thermostat">thermostat</a>, <a href="http://www.technorati.com/tag/" target="_blank" rel="tag" title="Link to Technorati Tag category for "></a></span></p>

	<h4>Related posts</h4>
	<ul class='st-related-posts'>
	<li>No related posts at this time.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://waterinthehome.com/jacob-maroga-ceo-eskom-and-water-heating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trout in a Garden Pond</title>
		<link>http://waterinthehome.com/trout-in-a-garden-pond/</link>
		<comments>http://waterinthehome.com/trout-in-a-garden-pond/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:38:13 +0000</pubDate>
		<dc:creator>waterinthehome</dc:creator>
		
		<category><![CDATA[flyfishing]]></category>

		<category><![CDATA[koi]]></category>

		<category><![CDATA[ponds]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[garden pond]]></category>

		<category><![CDATA[garden ponds]]></category>

		<category><![CDATA[keeping fish]]></category>

		<category><![CDATA[trout]]></category>

		<category><![CDATA[trout pond]]></category>

		<guid isPermaLink="false">http://waterinthehome.com/trout-in-a-garden-pond/</guid>
		<description><![CDATA[On Sun, Mar 30, 2008 at 1:36 AM, Jarad gregston  wrote:
Hi there, my name is Jarad and I&#8217;ve been entertaining the idea of building a pond on my land. I live in the north west central part of ohio in the country and have some land that I could fit a decent size pond on. [...]]]></description>
			<content:encoded><![CDATA[<p>On Sun, Mar 30, 2008 at 1:36 AM, Jarad gregston  wrote:<br />
Hi there, my name is Jarad and I&#8217;ve been entertaining the idea of building a pond on my land. I live in the north west central part of ohio in the country and have some land that I could fit a decent size pond on. I love to fish especially fly fish.</p>
<p>I&#8217;m interested in whether or not I could put any species of trout in a pond, how the pond should be built to accommodate the trout, and what, if any, other types of fish I would be able to put in the pond with the trout. I read through your website some and just wanted to see if you had any suggestions. thanks for your help. Jarad</p>
<p>You can read more about this topic  on my website where I have created an article to answer just such a question about <a href="http://www.practical-water-gardens.com/troutpondsgarden.htm">trout in a garden pond</a>.</p>
<p>Keeping Trout in Ponds is Different: Over the years I&#8217;ve often been asked  about keeping fish other than koi and goldfish in garden ponds and especially  trout. Of course it is possible to keep trout in an artificial environment.</p>
<p>Requirements for keeping fish like roach, perch, kurper (South African bream  type of fish), bass, sunfish, rudd are not too different than for keeping any  type of carp (this includes koi and goldfish). However trout are different and I  will explain what&#8217;s required to have a successful trout pond on a step by step  basis. Continued &#8230;<br />
<span class="technoratitag">Technorati Tags:<br />
<a href="http://www.technorati.com/tag/keeping+fish" target="_blank" rel="tag" title="Link to Technorati Tag category for keeping fish">keeping fish</a>, <a href="http://www.technorati.com/tag/garden+ponds" target="_blank" rel="tag" title="Link to Technorati Tag category for garden ponds">garden ponds</a>, <a href="http://www.technorati.com/tag/trout+pond" target="_blank" rel="tag" title="Link to Technorati Tag category for trout pond">trout pond</a>, <a href="http://www.technorati.com/tag/garden+pond" target="_blank" rel="tag" title="Link to Technorati Tag category for garden pond">garden pond</a>, <a href="http://www.technorati.com/tag/trout" target="_blank" rel="tag" title="Link to Technorati Tag category for trout">trout</a>, <a href="http://www.technorati.com/tag/" target="_blank" rel="tag" title="Link to Technorati Tag category for "></a></span></p>

	<h4>Related posts</h4>
	<ul class='st-related-posts'>
	<li><a href="http://waterinthehome.com/do-you-need-to-measure-volume-of-your-garden-pond/" title="Do You Need to Measure Volume of Your Garden Pond? (February 27, 2008)">Do You Need to Measure Volume of Your Garden Pond?</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://waterinthehome.com/trout-in-a-garden-pond/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pond Filters Overflows Can Be Disastrous</title>
		<link>http://waterinthehome.com/pond-filters-overflows-can-be-disastrous/</link>
		<comments>http://waterinthehome.com/pond-filters-overflows-can-be-disastrous/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:30:10 +0000</pubDate>
		<dc:creator>waterinthehome</dc:creator>
		
		<category><![CDATA[algae]]></category>

		<category><![CDATA[biofilter]]></category>

		<category><![CDATA[ponds]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[drain]]></category>

		<category><![CDATA[filter]]></category>

		<category><![CDATA[Filters]]></category>

		<category><![CDATA[Overflowing]]></category>

		<category><![CDATA[Overflows]]></category>

		<category><![CDATA[pipe]]></category>

		<category><![CDATA[pond]]></category>

		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://waterinthehome.com/pond-filters-overflows-can-be-disastrous/</guid>
		<description><![CDATA[Overflowing pond filters is not an unusual situation and is generally the result of a restriction in the outlet pipe. I got this email recently which shows what can happen. By the way it is always a good idea to place a filter on a slope so that if the worst does happen at least [...]]]></description>
			<content:encoded><![CDATA[<p>Overflowing <a href="http://www.practical-water-gardens.com/filterselect.htm">pond filters</a> is not an unusual situation and is generally the result of a restriction in the outlet pipe. I got this email recently which shows what can happen. By the way it is always a good idea to place a filter on a slope so that if the worst does happen at least the water flows back into the pond.</p>
<p>Dear Pond Professor,<br />
My large Oasis Vortex pond filter has suddenly started overflowing and nearly emptying the pond. It happened quite suddenly one day so I refilled the pond (not knowing that the filter had overflowed) and all was ok for some days/weeks. Then one day my wife noticed that the pond level had dropped alarmingly within about a 2 hour period since she last looked. So this time I guessed that somehow the water was being pumped out via the filter. I turned off the pump, fully cleaned the filter, brushes and foam (lots of mud) and put it all back together (due to a serious illness I had not cleaned the filter for 3 years). I started the pump and as soon as the filter was full it started overflowing, even though water was returning via the return pipe to the pond, but probably at a reduced rate than I remember. I suppose something is blocking the outlet from the filter or there is something in the return pipe (buried underground for about 5 metres).<br />
Any helpful ideas would be greatly appreciated.<br />
Regards, James</p>
<p>James, hi</p>
<p>Either you re pumping more water than normally into the filter or as you say there is a restriction in the outlet pipe. If the former is the case install a valve in the inlet or reduce the flow some other way (eg clamping the pipe if flexible or by opening the recirculating valve which possibly comes with your pump (submerged and close to body of pump).<br />
If you can somehow get a drain plunger onto the outlet pipe this also can help, or some sort of compressed air (even blowing hard might be enough if you can access the pipe&#8230; it is probably accumulated algae that is restricting the pipe.<br />
Another option is to use a long piece of wire with a hook on it and work this up and down the length of the 5 metre pipe..</p>
<p>Tony</p>
<p><span class="technoratitag">Technorati Tags:<br />
<a href="http://www.technorati.com/tag/drain" target="_blank" rel="tag" title="Link to Technorati Tag category for drain">drain</a>, <a href="http://www.technorati.com/tag/Overflows" target="_blank" rel="tag" title="Link to Technorati Tag category for Overflows">Overflows</a>, <a href="http://www.technorati.com/tag/Filters" target="_blank" rel="tag" title="Link to Technorati Tag category for Filters">Filters</a>, <a href="http://www.technorati.com/tag/algae" target="_blank" rel="tag" title="Link to Technorati Tag category for algae">algae</a>, <a href="http://www.technorati.com/tag/Overflowing" target="_blank" rel="tag" title="Link to Technorati Tag category for Overflowing">Overflowing</a>, <a href="http://www.technorati.com/tag/pump" target="_blank" rel="tag" title="Link to Technorati Tag category for pump">pump</a>, <a href="http://www.technorati.com/tag/pipe" target="_blank" rel="tag" title="Link to Technorati Tag category for pipe">pipe</a>, <a href="http://www.technorati.com/tag/pond" target="_blank" rel="tag" title="Link to Technorati Tag category for pond">pond</a>, <a href="http://www.technorati.com/tag/water" target="_blank" rel="tag" title="Link to Technorati Tag category for water">water</a>, <a href="http://www.technorati.com/tag/filter" target="_blank" rel="tag" title="Link to Technorati Tag category for filter">filter</a>, <a href="http://www.technorati.com/tag/" target="_blank" rel="tag" title="Link to Technorati Tag category for "></a></span></p>

	<h4>Related posts</h4>
	<ul class='st-related-posts'>
	<li><a href="http://waterinthehome.com/wildlife-pond-and-maggots-in-the-fridge/" title="Wildlife Pond and Maggots in the Fridge (March 20, 2008)">Wildlife Pond and Maggots in the Fridge</a> (0)</li>
	<li><a href="http://waterinthehome.com/water-levels-and-flows-all-south-african-dams/" title="Water Levels and Flows, all South African Dams (March 26, 2008)">Water Levels and Flows, all South African Dams</a> (0)</li>
	<li><a href="http://waterinthehome.com/theres-magic-in-that-water-gadget-the-steripen/" title="There&#8217;s Magic in that Water Gadget&#8230; The Steripen (March 14, 2008)">There&#8217;s Magic in that Water Gadget&#8230; The Steripen</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://waterinthehome.com/pond-filters-overflows-can-be-disastrous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Levels and Flows, all South African Dams</title>
		<link>http://waterinthehome.com/water-levels-and-flows-all-south-african-dams/</link>
		<comments>http://waterinthehome.com/water-levels-and-flows-all-south-african-dams/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 08:04:30 +0000</pubDate>
		<dc:creator>waterinthehome</dc:creator>
		
		<category><![CDATA[water]]></category>

		<category><![CDATA[dam]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[province]]></category>

		<category><![CDATA[river]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://waterinthehome.com/water-levels-and-flows-all-south-african-dams/</guid>
		<description><![CDATA[Water is a very scarce resource in South Africa because of generally low annual rainfalls, few large rivers, large offtakes for industry and a warm climate. Many dams have been built to cushion the effects of drought years and at times the levels in these dams have been perilously low.
As I write this we are [...]]]></description>
			<content:encoded><![CDATA[<p>Water is a very scarce resource in South Africa because of generally low annual rainfalls, few large rivers, large offtakes for industry and a warm climate. Many dams have been built to cushion the effects of drought years and at times the levels in these dams have been perilously low.<br />
As I write this we are in the wonderful position that many of the country&#8217;s dams are full, close to full or even overflowing.<br />
There is a very interesting website which shows the updated water levels and flow for all the <a href="http://www.dwaf.gov.za/Hydrology/applets/weekly/WeekIndex.html">dams</a> in the country.<br />
The website shows a map of the provinces of South Africa and if you click the relevant province a list of dams is provided along with the relevant information. The site also has a map showing the exact location of each dam in the country.</p>
<p>In the table below I have shown an extract from the website which shows the following&#8230; column 1 is the geographical region in which the dam is situated, column 2 is the name of the dam and column 3 is the river on which the dam is situated.<br />
Region	Dam Name            	River<br />
A	Albasini Dam        	Luvuvhu River<br />
A	Bon Accord Dam      	Apies River<br />
A	Bospoort Dam        	Hex River<br />
A	Buffelspoort Dam    	Sterkstroom<br />
A	Doorndraai Dam      	Sterk River<br />
A	Glen Alpine Dam     	Mogalakwena River<br />
A	Hartbeespoort Dam   	Krokodil River<br />
A	Klein Maricopoort Da	Klein Marico River<br />
A	Klipvoor Dam        	Pienaars River<br />
A	Kosterrivier Dam    	Koster River<br />
A	Kromellenboog Dam   	Klein Marico River<br />
A	Lindleyspoort Dam   	Elands River<br />
A	Luphephe Dam        	Luphephe River<br />
A	Marico-Bosveld Dam  	Groot-Marico River<br />
A	Mokolo Dam          	Mokolo River<br />
A	Molatedi Dam        	Groot-Marico River<br />
A	Mutshedzi Dam       	Mutshedzi River<br />
A	Ngotwane Dam        	Ngotwane River<br />
A	Nwanedzi Dam        	Nwanedzi River<br />
A	Nzhelele Dam        	Nzhelele River<br />
A	Olifantsnek Dam     	Hex River<br />
A	Rietvlei Dam        	Hennops River<br />
A	Roodekopjes Dam     	Krokodil River<br />
A	Roodeplaat Dam      	Pienaars River<br />
A	Sehujwane Dam       	Sehujane River<br />
A	Swartruggens Dam    	Elands River<br />
A	Vaalkop Dam         	Elands River<br />
A	Vondo Dam           	Mutshindudi River<br />
A	Warmbad Dam         	Buffels Spruit<br />
B	Blyderivierpoort Dam	Blyde River<br />
B	Bronkhorstspruit Dam	Bronkhorstspruit<br />
B	Buffelskloof Dam    	Waterval River<br />
B	Dap Naude Dam       	Broederstroom<br />
B	Ebenezer Dam        	Groot-Letaba River<br />
B	Flag Boshielo Dam   	Olifants River<br />
B	Hans Merensky Dam   	Ramadiepa River<br />
B	Klaserie Dam        	Klaserie River<br />
B	Loskop Dam          	Olifants River<br />
B	Magoebaskloof Dam   	Politsi River<br />
B	Middelburg Dam      	Little Olifants Riv.<br />
B	Middel-Letaba Dam   	Middel-Letaba River<br />
B	Nsami Dam           	Nsama River<br />
B	Ohrigstad Dam       	Ohrigstad River<br />
B	Rhenosterkop Dam    	Elands River<br />
B	Rust De Winter Dam  	Elands River<br />
B	Tonteldoos Dam      	Tonteldoos River<br />
B	Tours Dam           	Ngwabitsi River<br />
B	Tzaneen Dam         	Groot-Letaba River<br />
B	Vergelegen Dam      	Politsi Tributary<br />
B	Vlugkraal Dam       	Vlugkraal River<br />
B	Witbank Dam         	Olifants River<br />
C	Allemanskraal Dam   	Sand River<br />
C	Bloemhof Dam        	Vaal River<br />
C	Boskop Dam          	Mooi River<br />
C	Douglas Storage Weir	Vaal River<br />
C	Elandskuil Dam      	Swartleegte River<br />
C	Erfenis Dam         	Groot-Vet River<br />
C	Grootdraai Dam      	Vaal River<br />
C	Groothoek Dam       	Kgabanyane River<br />
C	Kalkfontein Dam     	Riet River<br />
C	Klerkskraal Dam     	Mooi River<br />
C	Klipdrift Dam       	Loop Spruit<br />
C	Koppies Dam         	Renoster River<br />
C	Krugersdrift Dam    	Modder River<br />
C	Potchefstroom Dam   	Mooi River<br />
C	Rietspruit Dam      	Rietspruit<br />
C	Rustfontein Dam     	Modder River<br />
C	Saulspoort Dam      	Liebenbergvlei<br />
C	Spitskop Dam        	Harts River<br />
C	Sterkfontein Dam    	Nuwejaar Spruit<br />
C	Vaal Dam            	Vaal River<br />
C	Vaalharts Storage We	Vaal River<br />
D	Armenia Dam    	Leeu River<br />
D	Boegoeberg Dam 	Orange River<br />
D	Disaneng Dam   	Molopo River<br />
D	Egmont Dam     	Witspruit<br />
D	Gariep Dam     	Orange River<br />
D	Katse Dam      	Malibamatso River<br />
D	Knellpoort Dam 	Rietspruit<br />
D	Mohale Dam     	Senqunyane River<br />
D	Setumo Dam     	Molopo River<br />
D	Vanderkloof Dam	Orange River<br />
D	Welbedacht Dam 	Caledon River<br />
E	Bulshoek Dam   	Olifants River<br />
E	Clanwilliam Dam	Olifants River<br />
E	Karee Dam      	Karee River<br />
G	Dam Name           	River<br />
G	Berg river dam<br />
G	Eikenhof Dam       	Palmiet River<br />
G	Misverstand Dam    	Berg River<br />
G	Steenbras Dam-Lower	Steenbras River<br />
G	Steenbras Dam-Upper	Steenbras River<br />
G	Voelvlei Dam       	Voelvlei<br />
G	Wemmershoek Dam    	Wemmers River<br />
H	Brandvlei Dam      	Brandvlei Dam<br />
H	Buffeljags Dam     	Buffeljags River<br />
H	Duiwenhoks Dam     	Duiwenhoks River<br />
H	Elandskloof Dam    	Elands River<br />
H	Keerom Dam         	Nuy River<br />
H	Klipberg Dam       	Konings River<br />
H	Korentepoort Dam   	Korinte River<br />
H	Kwaggaskloof Dam   	Kwaggaskloof Dam<br />
H	Lakenvallei Dam    	Sanddrifskloof River<br />
H	Pietersfontein Dam 	Pietersfontein River<br />
H	Poortjieskloof Dam 	Groot River<br />
H	Roode Els Berg Dam 	Sanddrifskloof River<br />
H	Stettynskloof Dam  	Holsloot River<br />
H	Theewaterskloof Dam	Riviersonderend<br />
J	Calitzdorp Dam    	Nels River<br />
J	Floriskraal Dam   	Buffels River<br />
J	Gamka Dam         	Gamka River<br />
J	Gamkapoort Dam    	Gamka River<br />
J	Kammanassie Dam   	Kammanassie River<br />
J	Leeugamka Dam     	Leeu River<br />
J	Miertjieskraal Dam	Brand River<br />
J	Oukloof Dam       	Cordiers River<br />
J	Prinsrivier Dam   	Prins River<br />
J	Stompdrift Dam    	Olifants River<br />
K	Ernest Robertson Dam	Groot Brak River<br />
K	Garden Route Dam    	Swart River<br />
K	Hartebeestkuil Dam  	Hartenbos River<br />
K	Impofu Dam          	Krom River<br />
K	Kromrivier Dam      	Krom River<br />
K	Wolwedans Dam       	Groot Brak River<br />
L	Beervlei Dam	Groot River<br />
L	Haarlem Dam 	Groot River<br />
L	Kouga Dam   	Kouga River<br />
L	Loerie Dam  	Loerie Spruit<br />
M	Groendal Dam	Swartkops River<br />
N	Darlington Dam	Sondags River<br />
N	Nqweba        	Sondags River<br />
Q	De Mistkraal Dam 	Little Fish River<br />
Q	Grassridge Dam   	Groot Brak River<br />
Q	Katrivier Dam    	Kat River<br />
Q	Kommandodrift Dam	Tarka River<br />
R	Binfield Dam    	Tyume River<br />
R	Bridle Drift Dam	Buffalo River<br />
R	Laing Dam       	Buffalo River<br />
R	Nahoon Dam      	Nahoon River<br />
R	Rooikrantz Dam  	Buffalo River<br />
R	Sandile Dam     	Keiskamma River<br />
S	Doornrivier Dam 	Doorn River<br />
S	Gcuwa Dam       	Gcuwa River<br />
S	Gubu Dam        	Gubu River<br />
S	Lubisi Dam      	Indwe River<br />
S	Ncora Dam       	Tsomo River<br />
S	Oxkraal Dam     	Oskraal River<br />
S	Waterdown Dam   	Klipplaat River<br />
S	Wriggleswade Dam	Kubisi River<br />
S	Xilinxa Dam     	Xilinxa River<br />
S	Xonxa Dam       	White Kei River<br />
T	Umtata Dam	Mtata River<br />
U	Albert Falls Dam	Mgeni River<br />
U	Hazelmere Dam   	Mdloti River<br />
U	Inanda Dam      	Mgeni River<br />
U	Midmar Dam      	Mgeni River<br />
U	Nagle Dam       	Mgeni River<br />
V	Craigie Burn Dam	Mnyamvubu River<br />
V	Driel Barrage   	Tugela River<br />
V	Mearns Dam      	Mooi River<br />
V	Ntshingwayo Dam 	Ngagane River<br />
V	Spioenkop Dam   	Tugela River<br />
V	Wagendrift Dam  	Boesmans River<br />
V	Woodstock Dam   	Tugela River<br />
V	Zaaihoek Dam    	Slang River<br />
W	Goedertrouw Dam 	Mhlatuze River<br />
W	Heyshope Dam    	Assegaai River<br />
W	Hluhluwe Dam    	Hluhluwe River<br />
W	Jericho Dam     	Mpama River<br />
W	Klipfontein Dam 	Wit Mfolozi River<br />
W	Morgenstond Dam 	Ngwempisi River<br />
W	Pongolapoort Dam	Phongolo River<br />
W	Westoe Dam      	Usutu River<br />
X	Da Gama Dam     	White Waters River<br />
X	Driekoppies Dam 	Lomati River<br />
X	Inyaka Dam      	Marite River<br />
X	Kwena Dam       	Krokodil River<br />
X	Maguga Dam      	Komati River<br />
X	Nooitgedacht Dam	Komati River<br />
X	Vygeboom Dam    	Komati River<br />
X	Witklip Dam     	Sand River</p>

	<h4>Related posts</h4>
	<ul class='st-related-posts'>
	<li><a href="http://waterinthehome.com/theres-magic-in-that-water-gadget-the-steripen/" title="There&#8217;s Magic in that Water Gadget&#8230; The Steripen (March 14, 2008)">There&#8217;s Magic in that Water Gadget&#8230; The Steripen</a> (0)</li>
	<li><a href="http://waterinthehome.com/pond-filters-overflows-can-be-disastrous/" title="Pond Filters Overflows Can Be Disastrous (March 31, 2008)">Pond Filters Overflows Can Be Disastrous</a> (0)</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://waterinthehome.com/water-levels-and-flows-all-south-african-dams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking Care of Your Flies</title>
		<link>http://waterinthehome.com/taking-care-of-your-flies/</link>
		<comments>http://waterinthehome.com/taking-care-of-your-flies/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 17:52:54 +0000</pubDate>
		<dc:creator>waterinthehome</dc:creator>
		
		<category><![CDATA[flyfishing]]></category>

		<category><![CDATA[bite]]></category>

		<category><![CDATA[dry flies]]></category>

		<category><![CDATA[dry fly]]></category>

		<category><![CDATA[Flies]]></category>

		<category><![CDATA[floatant]]></category>

		<category><![CDATA[fly]]></category>

		<category><![CDATA[fly box]]></category>

		<category><![CDATA[hopper]]></category>

		<category><![CDATA[mayflies]]></category>

		<category><![CDATA[nymphs]]></category>

		<category><![CDATA[treatment]]></category>

		<category><![CDATA[wet flies]]></category>

		<category><![CDATA[yarn]]></category>

		<guid isPermaLink="false">http://waterinthehome.com/taking-care-of-your-flies/</guid>
		<description><![CDATA[Yesterday I did something I&#8217;ve been meaning to do for a long time and just couldn&#8217;t get around to it.
I took every single fly out of their disorganised boxes and separated the dry flies from all others &#8230; over time the nymphs had become mixed with dry flies and wet flies had got mixed with [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I did something I&#8217;ve been meaning to do for a long time and just couldn&#8217;t get around to it.<br />
I took every single fly out of their disorganised boxes and separated the dry flies from all others &#8230; over time the nymphs had become mixed with dry flies and wet flies had got mixed with nymphs, the mayflies were in the hopper box and so it went.<br />
Having done the separation (and having bought yet another fly box) I put the nymphs neatly arranged into their own box and the wet flies went in another. But the important work I did was to take every single dry fly and dunk it into a powerful liquid floatant substance.<br />
The flies were allowed to dry over a 36 hour period before placing them back into their own private fly box. This treatment will improve the floatation of the dry flies very significantly<br />
I also used the dunk on my range of yarn bite indicators &#8230; they took longer to dry and are now ready for whatever the waves and currents throw at them. Of course I combed the yarn indicators to give them a really roughed up look which means they will float even better and be able to be seen at quite a distance.</p>

	<h4>Related posts</h4>
	<ul class='st-related-posts'>
	<li>No related posts at this time.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://waterinthehome.com/taking-care-of-your-flies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildlife Pond and Maggots in the Fridge</title>
		<link>http://waterinthehome.com/wildlife-pond-and-maggots-in-the-fridge/</link>
		<comments>http://waterinthehome.com/wildlife-pond-and-maggots-in-the-fridge/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 07:33:05 +0000</pubDate>
		<dc:creator>waterinthehome</dc:creator>
		
		<category><![CDATA[algae]]></category>

		<category><![CDATA[biofilter]]></category>

		<category><![CDATA[flyfishing]]></category>

		<category><![CDATA[maggots]]></category>

		<category><![CDATA[pond]]></category>

		<category><![CDATA[uv]]></category>

		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://waterinthehome.com/wildlife-pond-and-maggots-in-the-fridge/</guid>
		<description><![CDATA[I get some interesting emails and here&#8217;s one of them&#8230;
Tony, first of all, Thank You for your emails. I enjoy reading  them,  having dug a pond in October, planted sticks (plants with no  foliage!)  and can now see the first green , red and pink shoots appearing.
I have question for you. [...]]]></description>
			<content:encoded><![CDATA[<p>I get some interesting emails and here&#8217;s one of them&#8230;<br />
Tony, first of all, Thank You for your emails. I enjoy reading  them,  having dug a pond in October, planted sticks (plants with no  foliage!)  and can now see the first green , red and pink shoots appearing.<br />
I have question for you. I am using a bio-filter, with scotchbrite  as  a filter medium. It all seems to be working , I have added micro  thingies to kick start it.<br />
